|
2019 Fire Incidents & Volunteer Hours |
Jan | 37 | 973.5 |
Feb | 33 | 826.25 |
Mar | 31 | 915.32 |
Apr | 37 | 1041.3 |
May | 30 | 1013.7 |
Jun | 31 | 789.2 |
Jul | 44 | 937 |
Aug | 46 | 727.7 |
Sep | 38 | 650.4 |
Oct | 48 | 768.9 |
Nov | 29 | 634 |
Dec | | |
Total | 404 | 9277.27 |
Web Counters |
Website Visitors Since June 6, 2018
|
Visitors Today
Dec 13, 2019
|
|
|
|
|
|